Ideal Weight & Body Measurements by Height Chart
Ideal Weight & Body
Measurements by Height
Complete reference guide for healthy weight ranges, body measurements, age-adjusted tables, and BMI comparison.
US height chartMale & femaleAge groupsBMI calculator
5'7"170.2 cm
Adult reference range for the selected height. Use the age table below for life-stage adjustments.
Male
133-163 lbs / 60-74 kg
Chest38-40 in / 96.5-101.6 cm
Waist32-34 in / 81.3-86.4 cm
Hips37-39 in / 94-99.1 cm
Waist-hip ratio< 0.90
Female
121-153 lbs / 55-69 kg
Bust34.25-35.25 in / 87-89.5 cm
Waist24.8-25.8 in / 63-65.5 cm
Hips35.83-36.83 in / 91-93.5 cm
Waist-hip ratio< 0.85
UnderweightBMI < 18.5
NormalBMI 18.5-24.9
OverweightBMI 25-29.9
ObeseBMI 30+
By life stage
Weight Range by Age Group
Age-adjusted ranges are estimated from the selected height range to reflect natural changes across life stages.
| Age group | Male lbs | Male kg | Female lbs | Female kg | Note |
|---|---|---|---|---|---|
| Teen (15-17) | 117-150 | 53-68 | 109-144 | 49-65 | Growth phase; use pediatric charts when needed |
| Young Adult (18-24) | 124-158 | 56-72 | 113-148 | 51-67 | Approaching peak bone mass |
| Adult (25-34) | 133-163 | 60-74 | 121-153 | 55-69 | Prime reference range |
| Mid Adult (35-44) | 136-168 | 62-76 | 122-156 | 55-71 | Slight increase can be normal |
| 45-54 | 137-171 | 62-78 | 123-159 | 56-72 | Metabolism shifts may begin |
| 55-64 | 138-173 | 63-78 | 125-161 | 57-73 | Preserve muscle mass |
| Senior (65+) | 136-171 | 62-78 | 123-159 | 56-72 | Avoid underweight; prioritize strength and bone health |
Complete reference
All Heights at a Glance
Switch between ideal weight and body measurement reference tables.
| Height | cm | Male lbs | Male kg | Female lbs | Female kg |
|---|---|---|---|---|---|
| 4'9" | 144.8 | 88-107 | 40-49 | 81-99 | 37-45 |
| 4'10" | 147.3 | 91-111 | 41-50 | 84-102 | 38-46 |
| 4'11" | 149.9 | 94-115 | 43-52 | 86-105 | 39-48 |
| 5'0" | 152.4 | 97-119 | 44-54 | 90-110 | 41-50 |
| 5'1" | 154.9 | 100-123 | 45-56 | 93-114 | 42-52 |
| 5'2" | 157.5 | 104-127 | 47-58 | 96-118 | 44-54 |
| 5'3" | 160.0 | 107-131 | 49-59 | 100-122 | 45-55 |
| 5'4" | 162.6 | 110-136 | 50-62 | 103-126 | 47-57 |
| 5'5" | 165.1 | 114-140 | 52-64 | 107-131 | 49-59 |
| 5'6" | 167.6 | 118-144 | 54-65 | 110-135 | 50-61 |
| 5'7" | 170.2 | 133-163 | 60-74 | 121-153 | 55-69 |
| 5'8" | 172.7 | 136-169 | 62-77 | 125-158 | 57-72 |
| 5'9" | 175.3 | 140-173 | 64-78 | 128-162 | 58-73 |
| 5'10" | 177.8 | 144-178 | 65-81 | 132-167 | 60-76 |
| 5'11" | 180.3 | 148-183 | 67-83 | 136-172 | 62-78 |
| 6'0" | 182.9 | 152-187 | 69-85 | 140-177 | 64-80 |
| 6'1" | 185.4 | 156-192 | 71-87 | 144-182 | 65-83 |
| 6'2" | 188.0 | 160-197 | 73-89 | 148-186 | 67-84 |
⚖️
Ideal weight
A practical range based on height and broad adult reference standards, not a diagnosis.
📐
Measurements
Chest or bust, waist, and hips help explain body proportion beyond weight alone.
🧬
Age matters
Muscle mass, bone density, and metabolism can change across life stages.
💡
Use with context
BMI and weight ranges are screening references. Individual body composition varies.
Tool
BMI Calculator
Enter height, weight, unit, and sex to calculate BMI and compare it with the selected reference range.
Medical disclaimer: This page is for general educational purposes only and is not a substitute for professional medical advice. Individual needs vary, so consult a healthcare provider before making significant diet, exercise, or weight-management changes.
