
The average height of Libyans reflects the country’s health and lifestyle. This article explores the factors that influence height in Libya, offering insights into the nation’s well-being.
What is the average height of Libyans?
- Overall Average: The average height is approximately 169.5 cm (5 ft 6.5 in).
- Male Average: The average height is approximately 176.4 cm (5 ft 9.5 in).
- Female Average: The average height is around 162.6 cm (5 ft 4 in).
Height of Libyans vs. Global Averages
| Region | Male | Female |
| Libyans | 5’9.5″ (176.4cm) | 5’4″ (162.6cm) |
| Western Asia | 5’8″ (172cm) | 5’3″ (159cm) |
| East Asia | 5’9″ (174cm) | 5’4″ (162cm) |
| South Asia | 5’5″ (166cm) | 5’1″ (155cm) |
| Central Asia | 5’7″ (171cm) | 5’3″ (160cm) |
| SE Asia | 5’6″ (167cm) | 5’1″ (155cm) |
| Worldwide | 5’7″ (171 cm) | 5’3″ (161 cm) |
* Data source: Wikipedia.
Read more: The average height of people in the UAE
