
The average height of people in the UAE reflects their health, nutrition, and genetic background. Exploring this reveals the factors shaping stature and how it compares to global trends.
What is the average height of people in the UAE?
According to recent data, the average height for males in the UAE is 174.1 cm (5 ft 8.5 in), while the average height for females is 160.5 cm (5 ft 3 in).
UAE height vs. Global Averages
| Region | Men | Women |
| UAE | 5’8.5″ (174.1cm) | 5’3″ (160.5cm) |
| Western Asia | 5’8″ (172cm) | 5’3″ (159cm) |
| East Asia | 5’9″ (174cm) | 5’4″ (162cm) |
| South Asia | 5’5″ (166cm) | 5’1″ (155cm) |
| Central Asia | 5’7″ (171cm) | 5’3″ (160cm) |
| SE Asia | 5’6″ (167cm) | 5’1″ (155cm) |
| Worldwide | 5 ‘7″ (171 cm) | 5’3″ (161 cm) |
* Comparison table of the average height of UAE people with Asian regions and the global average.
Read more: The Average Height of Jordanians
